Cars from "Convergrnce Motors ( 匯聚汽車 )"
A M SPORT EDITION
										Mileage: 650 KM
										Transmission: Automatic
										Previous Owners: 0
									2018 BMW 120i
HKD $252,000TURBO S COUPE
										Mileage: 39,000 KM
										Transmission: Automatic
										Previous Owners: 0
									2015 Porsche 911
HKD $2,180,000Maybach
										Mileage: 12,000 KM
										Transmission: Automatic
										Previous Owners: 1
									2016 Mercedes-Benz S600
HKD $2,080,000SPIDER
										Mileage: 5,830 KM
										Transmission: Automatic
										Previous Owners: 0
									2014 Mclaren 650S
HKD $2,880,000R35 Nismo
										Mileage: 12,000 KM
										Transmission: Automatic
										Previous Owners: 1
									2014 Nissan GTR
HKD $1,430,000Mileage: 13,000 KM
										Transmission: Automatic
										Previous Owners: 0
									2014 Mclaren 650S
HKD $2,380,000458 SPIDER
										Mileage: 31,000 KM
										Transmission: Automatic
										Previous Owners: 1
									2012 Ferrari 458
HKD $2,180,000Mileage: 8,000 KM
										Transmission: Automatic
										Previous Owners: 0
									2018 Mercedes-Benz GLC250
HKD $508,000LP610-4
										Mileage: 10,800 KM
										Transmission: Automatic
										Previous Owners: 0
									2015 Lamborghini Huracan
HKD $2,880,000Mileage: 3,800 KM
										Transmission: Automatic
										Previous Owners: 0
									2016 Toyota Vellfire
HKD $528,000ITALIA
										Mileage: 9,700 KM
										Transmission: Automatic
										Previous Owners: 1
									2011 Ferrari 458
HKD $2,180,000Mileage: 18,000 KM
										Transmission: Automatic
										Previous Owners: 0
									2011 Maserati Granturismo
HKD $698,000CARRERA 4S COUPE
										Mileage: 106,500 KM
										Transmission: Automatic
										Previous Owners: 1
									2006 Porsche 911
HKD $488,000911 C2S
										Mileage: 16,000 KM
										Transmission: Automatic
										Previous Owners: 0
									2010 Porsche 911
HKD $898,000ITALIA
										Mileage: 9,500 KM
										Transmission: Automatic
										Previous Owners: 1
									2011 Ferrari 458
HKD $2,130,000Range Rover 5.0 V8 S/C Autobiography
										Mileage: 21,239 KM
										Transmission: Automatic
										Previous Owners: 0
									2014 Landrover Range Rover Sport
HKD $1,080,000SPIDER
										Mileage: 5,300 KM
										Transmission: Automatic
										Previous Owners: 0
									2014 Mclaren 650S
HKD $3,280,000*The monthly payment is calculated with flat rate at 3.25% with repayment term at 60 months and for your reference only.


