Cars from "Tinsley Motors"
CR-V
										Mileage: 22,000 KM
										Transmission: Automatic
										Previous Owners: 0
									2014 Honda CR-V
HKD $175,000Z4 
										Mileage: 58,000 KM
										Transmission: Automatic
										Previous Owners: 3
									2009 BMW Z4
HKD $150,000b200 BLUEEFFICIENCY
										Mileage: 27,000 KM
										Transmission: Automatic
										Previous Owners: 0
									2013 Mercedes-Benz B200
HKD $148,000Mini Cooper Convertible
										Mileage: 10,000 KM
										Transmission: Automatic
										Previous Owners: 0
									2013 Mini Cooper
HKD $158,000Prairie 2.0
										Mileage: 34,000 KM
										Transmission: Automatic
										Previous Owners: 0
									2004 Nissan Others
HKD $23,000C4S convertible
										Mileage: 50,000 KM
										Transmission: Automatic
										Previous Owners: 1
									2006 Porsche 911 (997)
HKD $438,000A4 2.0T Avant
										Mileage: 100,000 KM
										Transmission: Automatic
										Previous Owners: 0
									2010 Audi A4
HKD $90,000Accord 2.4
										Mileage: 49,000 KM
										Transmission: Automatic
										Previous Owners: 2
									2010 Honda Accord
HKD $75,000Cayenne Turbo
										Mileage: 140,000 KM
										Transmission: Automatic
										Previous Owners: 1
									2010 Porsche Cayenne Turbo
HKD $498,000Benz C200 Estate
										Mileage: 110,000 KM
										Transmission: Automatic
										Previous Owners: 3
									2008 Mercedes-Benz C200
HKD $82,000GL500
										Mileage: 48,000 KM
										Transmission: Automatic
										Previous Owners: 0
									2010 Mercedes-Benz GL500
HKD $388,000240G
										Mileage: 82,000 KM
										Transmission: Automatic
										Previous Owners: 2
									2008 Toyota Harrier
HKD $78,000Mileage: 75,000 KM
										Transmission: Automatic
										Previous Owners: 1
									2008 BMW X5
HKD $89,000*The monthly payment is calculated with flat rate at 3.25% with repayment term at 60 months and for your reference only.

