All Cars
XJ 2.0 Luxury LWB
										Mileage: 40,000 KM
										Transmission: Automatic
										Previous Owners: 0
									2018 Jaguar XJ
HKD $138,000Vellfire 2.5
										Mileage: 32,000 KM
										Transmission: Automatic
										Previous Owners: 0
									2023 Toyota Vellfire
HKD $568,000Serena Highway Star VIP S-Hybrid
										Mileage: 56,000 KM
										Transmission: Automatic
										Previous Owners: 2
									2019 Nissan Sentra
HKD $118,000 $138,000 Reduced!$2,058/month
																	X5 Xdrive40ia Xline
										Mileage: 42,000 KM
										Transmission: Automatic
										Previous Owners: 1
									2022 BMW X5
HKD $458,000CLUBMAN
										Mileage: 120,000 KM
										Transmission: Automatic
										Previous Owners: 3
									2016 Mini Clubman
HKD $63,000CAYMAN 987
										Mileage: 89,000 KM
										Transmission: Automatic
										Previous Owners: 4
									2008 Porsche Cayman
HKD $78,000CLS 450 4MATIC
										Mileage: 80,000 KM
										Transmission: Automatic
										Previous Owners: 1
									2018 Mercedes-Benz CLS-Class
HKD $258,000 $278,000 Reduced!POLESTAR 2 LRDM
										Mileage: 41,000 KM
										Transmission: Automatic
										Previous Owners: 1
									2023 Volvo V60
HKD $268,000$4,573/month
																	 911 992 CARRERA S
										Mileage: 17,000 KM
										Transmission: Automatic
										Previous Owners: 0
									2022 Porsche 911
HKD $1,980,000 $2,180,000 Reduced!$33,784/month
																	 SL400
										Mileage: 140,000 KM
										Transmission: Automatic
										Previous Owners: 2
									2014 Mercedes-Benz SL-Class
HKD $198,000 $208,000 Reduced! STEPWGN 1.5 Turbo SPADA
										Mileage: 116,681 KM
										Transmission: Automatic
										Previous Owners: 3
									2015 Honda Stepwgn
HKD $98,000CHR GR SPORT
										Mileage: 35,000 KM
										Transmission: Manual
										Previous Owners: 1
									2019 Toyota C-HR
HKD $168,000$2,930/month
																	Jazz Ehev
										Mileage: 39,500 KM
										Transmission: Automatic
										Previous Owners: 2
									2021 Honda Jazz
HKD $108,000$1,883/month
																	428i CAB M SPORT
										Mileage: 114,000 KM
										Transmission: Automatic
										Previous Owners: 1
									2014 BMW 428i
HKD $108,000996 C4
										Mileage: 50,000 KM
										Transmission: Manual
										Previous Owners: 2
									2001 Porsche 911 (996)
HKD $208,000220iA GRAN TOURER
										Mileage: 71,000 KM
										Transmission: Automatic
										Previous Owners: 1
									2018 BMW 220i
HKD $85,000 $98,000 Reduced!218i ACTIVE TOURER
										Mileage: 71,000 KM
										Transmission: Automatic
										Previous Owners: 2
									2019 BMW 218i
HKD $75,000 $98,000 Reduced!ALPHARD 3.5 EXECUTIVE LOUNGE
										Mileage: 75,039 KM
										Transmission: Automatic
										Previous Owners: 2
									2018 Toyota Alphard
HKD $278,000SANTA FE
										Mileage: 55,000 KM
										Transmission: Automatic
										Previous Owners: 0
									2022 Hyundai Santa Fe
HKD $158,000$2,755/month
																	 PANAMERA Turbo
										Mileage: 59,262 KM
										Transmission: Automatic
										Previous Owners: 3
									2011 Porsche Panamera
HKD $148,000*The monthly payment is calculated with flat rate at 3.25% with repayment term at 60 months and for your reference only.


